- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
Optimized for Low Latency
Optimized for cloud gaming services, including NVIDIA’s GeForce NOW free beta, AmpliFi HD Gamer’s Edition delivers incredible network speeds with low latency online gaming performance. With turbocharged 802.11ac Wi-Fi mesh technology, AmpliFi HD Gamer’s Edition utilizes multiple self-configuring radios and advanced antenna technology to deliver powerful, whole-home Wi-Fi coverage.
Designed for Gaming
The AmpliFi HD Gamer's Edition includes an AmpliFi Mesh Router and two wireless MeshPoints. It combines deployment flexibility and maximum Wi-Fi coverage for your home.
The AmpliFi HD Gamer’s Edition is equipped with a GeForce NOW QoS mode, developed by Ubiquiti with NVIDIA’s support to quickly adjust networks for optimal game streaming performance. The QoS implementation offers gamers a simple solution for detecting latency or frame loss issues, resulting in a top-quality experience when other traffic is present on the network.
App Users
Download and install the AmpliFi app from the App Store® or Google Play™ Store.
Warranty (Repair - Replacement) |
24 months |
Specifications | |
Router | |
Dimensions | 99.5 x 97.8 x 99.6 mm |
Weight | 410 g |
Max. TX Power | 26 dBm |
Radios | 2 |
MIMO Chains | 6 |
Speed | 1750 Mbps |
Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN |
Max. Power Consumption | 11W |
ESD/EMP Protection | ± 24kV Air/Contact |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
Wi-Fi Standards | 802.11ac |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Frequency | 2412 - 2472 5150 - 5250 |
Operating Temperature | -10 to 55° C |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC / CE / IC |
Supported Data Rates | |
802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
MeshPoint | |
Dimensions | 228 x 54 x 57.1 mm |
Weight | 165 g |
Max. TX Power | 26 dBm |
Radios | 2 |
MIMO Chains | 6 |
Speed | 1750 Mbps |
ESD/EMP Protection | ± 24kV Air/Contact |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Wi-Fi Standards | 802.11ac |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Frequency | 2412 - 2472 5150 - 5250 |
Operating Temperature | -10 to 55° C |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC, CE, IC |
Supported Data Rates | |
802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |