- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
• Up to 5952 Mbps WiFi 6 Speeds: 1148 Mbps on 2.4 GHz + 4804 Mbps on 5 GHz |
Ultra-Fast AX6000 WiFi 6 Speeds†
• 1024 QAM
• Long OFDM Symbol
• HE160
Easy Deployment and Higher Performance with Omada Mesh§
- Easy Pairing, Less Wiring
Traditional Wired Networking
Mesh Wireless Networking
- Optimized Network Performance
Intelligent Self-Organization
Self-Healing
Warranty (Repair - Replacement) |
60 months |
Main Design | |
LAN Interfaces | 1x 2.5Gbps Ethernet Port |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Maximum Data Rate | 2.4 GHz: 1148 Mbps, 5 GHz: 4804 Mbps |
Wireless Client Capacity | 2GHz: 256, 5GHz: 256 |
Antennas | 2.4 GHz: 4 × 4.0 dBi 5 GHz: 4 × 5.0 dBi |
Transmit Power | CE: FCC: |
Reception Sensitivity | 2.4GHz: 11ax HE20 MCS0:-95dBm;11ax HE20 MCS11:-65dBm 11ax HE40 MCS0:-92dBm;11ax HE40 MCS11:-64dBm 5GHz: 11ax HE20 MCS0:-94dBm;11ax HE20 MCS11:-64dBm 11ax HE40 MCS0:-91dBm;11ax HE40 MCS11:-61dBm 11ax HE80 MCS0:-88dBm;11ax HE80 MCS11:-58dBm 11ax HE160 MCS0:-85dBm;11ax HE160 MCS11:-55dBm |
Centralized Management | |
Omada Software Controller | Yes |
Omada Cloud-Based Controller | Yes |
Omada Hardware Controller | Yes |
Omada APP | Yes |
Security | |
Captive Portal Authentication | Yes |
Access Control | Yes |
Maximum number of MAC Filter | 4000 |
Wireless Isolation between Clients | Yes |
VLAN | Yes |
Rogue AP Detection | Yes |
Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
Wireless Function | |
Multiple SSIDs | 16 (8 on each band) |
Channel | EU: 2G:1 - 13 5G: 36-48, 52-64 (DFS), 100-140 (DFS) |
Enable/Disable Wireless Radio | Yes |
Enable/Disable SSID Broadcast | Yes |
Guest Network | Yes |
Automatic Channel Assignment | Yes |
Transmit Power Control | Adjust transmit Power on dBm |
QoS (WMM) | Yes |
Seamless Roaming | Yes |
Mesh | Yes |
Beamforming | Yes |
MU-MIMO | 4x4 MU-MIMO DL/UL |
OFDMA | OFDMA UL/DL |
Rate Limit | Based on SSID/Client |
Load Balance | Yes |
Airtime Fairness | Yes |
Band Steering | Yes |
RADIUS Accounting | Yes |
MAC Authentication | Yes |
Reboot Schedule | Yes |
Wireless Schedule | Yes |
Wireless Statistics | Yes |
Static IP/Dynamic IP | Yes |
Support Data Rates | |
802.11ax | 2G Band: 8Mbps to 1148Mbps(MCS0—MCS11,NSS=1 to 4 HE20/40) 5G Band: 8Mbps to 4804Mbps(MCS0—MCS11, NSS=1 to 4 HE20/40/80/160) |
802.11ac | 6.5Mbps to 4333Mbps(MCS0—MCS11,NSS=1 to 4 VHT20/40/80/160) |
802.11n | 6.5Mbps to 800 Mbps (MCS0—MCS9,HT20/40) |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Management | |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
Web-based Management | Yes |
SNMP | v1, v2c, v3 |
SSH | Yes |
Restore & Backup | Yes |
Firmware update via Web | Yes |
NTP | Yes |
System Log | Yes |
Email Alerts | Yes |
Physical & Environment | |
Power Supply | 802.3at PoE or 12V/2A DC DC Power Adapter Is Not Included |
Maximum Power Consumption | EU: 20.43W(For PoE); 17.7W(For DC) |
Reset | Yes |
Mounting | Ceiling / Wall mouting (Kits included) |
Others | |
Certifications | CE, FCC, RoHS |
Dimensions (W x D x H) | 220 x 220 x 32.5 mm |
Net Weight | 694.6 g |
Enclosure Material / Rack Material | Top cover: PC-V0 Bottom shell: aluminum alloy ADC-12 Mounting rack: SUS304 stainless steel |
Lightning Protection | Air discharge: ±8kV Contact discharge: ±4kV Common mode: 10/700: ±4kV |
Environment | Operating Temperature: 0 °C – 40 °C Storage Temperature: -40 °C – 70 °C Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |