- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
| • 60 GHz radio with 5 GHz radio backup • Low-interference 60 GHz spectrum • Up to 1+ Gbps with low latency • Long-range performance • 2.4 GHz management radio • Full bandwidth support: 2.16 GHz |
Featuring a high-gain dish antenna, the GigaBeam LR is a 60 GHz radio designed for low-interference and high-throughput connectivity in long-range deployments. It includes a 5 GHz radio for failover. For the 60 GHz link, the GigaBeam LR supports full bandwidth use of 2.16 GHz. The dedicated management radio allows easy setup via Wi-Fi.
| Warranty (Repair - Replacement) | |
| 24 months |
| Technical Specifications | |
| Dimensions | 415 x 415 x 303 mm (16.34 x 16.34 x 11.93") |
| Weight |
|
| Enclosure material | Aluminum, UV-stabilized Polycarbonate |
| Wind loading | 56 N at 200 km/h (12.6 lbf at 125 mph) |
| Wind survivability | 200 km/h (125 mph) |
| Mounting | Pole mount (included) |
| Processor | Quad-core ARM® Cortex®- A7 |
| Memory | 256 MB DDR3 |
| Networking interface | (1) GbE RJ45 port |
| RF connections | Internal |
| Power method | Passive PoE 2-pairs (4, 5+; 7, 8-) |
| Power supply | 24V DC, 0.5A gigabit PoE adapter (Included) |
| Voltage range | 22—27V DC |
| Max. power consumption | 11W |
| ESD/EMP protection | Air/contact: ± 24kV |
| Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE |
| Operating mode | PtP |
| Ubiquiti specific features | Integrated 60 GHz and 5 GHz radios, discovery protocol |
| Security | WPA2 AES only |
| Services | UISP, ping watchdog, web server, SSH server, NTP client, system log, device discovery |
| Tools | Antenna alignment tool, discovery utility, traceroute, speed test |
| Management interface | UISP application (web/mobile) |
| Minimum software requirements | Any modern web browser/iOS™ or Android™ based smartphone |
| Max. conducted TX power 5/60 GHz combined |
25 dBm |
| Channel bandwidth |
|
| Management radio |
|
| Antenna gain |
|
| Power |
|
| Ethernet | Flashing blue: Ethernet traffic detected |
| 5G | Blue: active connection |
| 60G | Blue: active connection |