- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
The LHG is a compact and light 5GHz 802.11 a/n wireless device with an integrated dual polarization 24.5 dBi grid antenna. LHG HP5 comes with two times more output power than regular LHG 5 - up to 630 mW, and is designed to reach up to 60% longer distances.
The grid design ensures protection against wind, and the fact that the antenna element is built into the wireless unit means no loss on cables.
Unit comes with a PoE injector, power supply and pole mount, ready to be deployed.
Warranty (Repair - Replacement) |
12 months |
Specifications |
|
CPU nominal frequency | 600 MHz |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
PoE in | Yes |
Supported input voltage | 10 V - 28 V (passive PoE) |
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
Operating System | RouterOS |
Operating temperature | -40 to 70° C |
License level | 3 |
Antenna gain DBI | 24.5 |
CPU | AR9344 |
Max Power consumption | 7W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Comparison table |
|||
RBLHG-5nD | RBLHG-5HPnD | RBLHG-5HPnD-XL | |
CPU nominal frequency | 600 MHz | ||
Size of RAM | 64 MB | ||
10/100 Ethernet ports | 1 | ||
Wireless chip model | AR9344 | ||
Wireless standards | 802.11a/n | ||
Operating frequency | 5150 - 5875 MHz | ||
Antenna gain | 24.5 +/- 0.5 dBi | 24.5 +/- 0.5 dBi | 27 +/- 0.5 dBi |
Antenna beam width | 7° | 10,4° | 6,4° |
Cross polar | 15 dBi | 15 dBi | 21 dBi |
Port to port isolation | 20 dB | 18 dB | 18 dB |
Front to back ratio | 25 dB | 25 dB | 35 dB |
Return loss | 10 dB | 12 dB | 14 dB |
VSWR | 1.925:1 | 1.6:1 | 1.5:1 |
PoE in | Yes | ||
Supported input voltage | 11 V - 30 V (passive PoE) | 10 V - 28 V (passive PoE) | |
Wind loading | 186N @ 205 km/h | ||
Operating temperature | -40 to 70° C | ||
Operating humidity | 5 to 95% noncondensing | ||
Shock and vibration | ETSI300-019-1.4 | ||
ETSI specification | EN 302 326 DN2 | ||
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
Ø 550 x 245 mm; package 585 x 595 x 138 mm |
|
Operating System | RouterOS | ||
License level | 3 | ||
CPU | AR9344 | ||
Max Power consumption | 6W | 7W | |
Number of chains | 2 | ||
Storage type | FLASH | ||
Storage size | 16 MB |