- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
The UniFi Dream Router 7 from Ubiquiti is an all-in-one solution for homes and small offices.
This powerful device with a quad-core CPU and 3 GB RAM, combining a router, WiFi 7 access point, and a 3-port 2.5G switch with 802.3af PoE support on one port.
For connectivity, it includes a 2.5G WAN port and a 10G SFP+ WAN port. The router comes pre-installed with UniFi Network, Protect, Access,
and Talk applications and features a microSD slot for storing camera recordings (64GB SD card included). With UniFi Network, it can manage over 30 UniFi devices, and
UniFi Protect allows recording of 1× 4K camera, 2× 2K cameras, or 5× HD cameras.
A standout feature of this sleek router is its 0.96" LCD display for real-time network traffic monitoring.
The built-in Tri-Band WiFi 7 access point supports the latest 802.11be standard, delivering speeds of up to 5.7 Gbps on the 6 GHz band, 4.3 Gbps on the 5 GHz band, and
688 Mbps on the 2.4 GHz band, with WPA3 encryption.
Key Features
| Warranty (Repair - Replacement) |
| 24 months |
| Overview | |
| Dimensions | Ø110 x 184.1 mm |
| UniFi Application Suite | Network, Yes Protect, Yes Access, Yes Talk, Yes Connect, Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 300+ |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| LAN Ports | (3) 2.5 GbE RJ45 including (1) PoE |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) |
Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | Site Magic, Yes IPsec, Yes OpenVPN, Yes |
|
VPN Server
|
Identity Endpoint One-Click VPN, Yes
Teleport Zero-Configuration VPN, Yes
WireGuard, Yes
OpenVPN, Yes
L2TP, Yes
|
|
VPN Client
|
OpenVPN, Yes
WireGuard, Yes
|
| Networking | |
| Multi-WAN Load Balancing | Yes |
| Dynamic Routing | |
| OSPF | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS | Yes |
| Advanced NAT(SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) |
Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup |
Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 2,000 |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput | 6 GHz, 5.7 Gbps 5 GHz, 4.3 Gbps 2.4 GHz, 688 Mbps |
| MIMO | 6 GHz, 2 x 2 5 GHz, 2 x 2 2.4 GHz, 2 x 2 |
| Antenna Gain | 6 GHz, 6 dBi 5 GHz, 7 dBi 2.4 GHz, 5 dBi |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| Supported Data Rates | 802.11a, 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b, 1, 2, 5.5, 11 Mbps 802.11g, 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n, 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) 802.11ac (WiFi 5), 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11ax (WiFi 6/6E), 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11be (WiFi 7), 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Hardware | |
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. PoE Wattage per Port by PSE | PoE, 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100-240VAC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Max. TX Power | 6 GHz, 24 dBm 5 GHz, 26 dBm 2.4 GHz, 23 dBm |
| Supported Voltage Range | 100-240V AC |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg |
| Enclosure Material | Polycarbonate |
|
LCM Display
|
0.96" status display |
| Management | Ethernet Bluetooth |
| LEDs | System, Yes |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Button | (1) Factory-reset |
| Software | |
| VLAN | 802.1Q |
| Guest Traffic Isolation | Yes |
| Application Requirements | UniFi Network, Version 9.0.108 and later |