- PAPANIKOLI 1A – 1077 – NICOSIA – CYPRUS
- 0035722000125
- This email address is being protected from spambots. You need JavaScript enabled to view it.
ATTENTION! PACKAGE DOES NOT CONTAIN POE ADAPTERS
UniFi Access Starter Kit contains everything you need to set up the next generation, state-of-the-art access control system for your business. Compatible with most Electric Bolts/Strikes and Magnetic Locks, the UniFi Access Starter Kit is easily installed with minimal effort and offers the convenience of the UniFi Access Controller, which allows you to easily manage users, visitors, schedules, and access policies. The UniFi Access Starter kit is powered by native PoE technology, PoE switch is not included.
Starter Kit Contents:
• 1x UniFi Access Hub
• 1x UniFi Access Reader Pro
• 1x UniFi Access Reader Lite
• 1x UniFi Access Card (20 count)
Works with UniFi Access Controller
• Remotely manage Access devices with one easy interface
• Set door policies, schedules, and permissions
• Create users, set roles and assign NFC cards
• Add visitors, define permitted areas and schedules
• Review statistics and detailed logs
Note: UniFi Dream Machine Pro is required to run UniFi Access.
Warranty (Repair - Replacement) | |
24 months |
Technical Specifications | |
UA-Hub | |
Dimensions | 190 x 126 x 33 mm |
Weight | 457 g |
Enclosure Characteristics | Plastic Enclosure with Metal Mount Plate |
Mounting Options | DIN Rail |
Networking Interface | (4) 1 Gbps Ethernet |
Max. Power Consumption | 40W |
Power Method | 802.3bt PoE |
Input Relays | REX - Request to Exit REN - Request to Enter REL - Remote Release DPS - Door Position Sensor |
Dry Output Relay Lock Aux |
Rated 30VDC, up to 1A Rated 30VDC, up to 1A |
Powered Output Relay Lock Aux Line |
12VDC, up to 1A 12VDC, up to 0.33A 12VDC, up to 0.33A |
LEDs | (1) System, (3) PoE Out, (4) Input (2) Output Relays, (1) 12VDC Out |
Buttons | Terminal Blocks, Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 5 - 90% Noncondensing |
Certifications | CE, FCC, IC |
UA-Pro | |
Dimensions | 73.40 x 62.28 x 26.55 mm |
Weight | 85 g |
Mounting Options | Wall-Mount or Alloy Clamp Holder |
Networking Interface | 10/100 Mbps Ethernet |
Camera Viewing Angle | 147.5° ± 3° |
Max. Power Consumption | 8.3W |
Power Method | 802.3af PoE |
Button | (1) Reset |
IP Rating | IP54 |
LEDs | Blue, White |
Connectivity | Ethernet, BLE 4.2 |
Operating Temperature | -10 to 40° C (14 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC | |
Frequency | 13.56 MHz |
Read Range | <30mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-Lite | |
Dimensions | 94.91 x 40.00 x 31.10 mm |
Weight | 65 g |
Mounting Options | Wall-Mount |
Networking Interface | 10/100 Mbps Ethernet |
Max. Power Consumption | 6W |
Power Method | 802.3af PoE |
IP Rating | IP54 |
Button | (1) Reset |
LEDs | White/Blue |
Connectivity | Ethernet, BLE 4.1 |
Operating Temperature | -40 to 40° C |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC | |
Frequency | 13.56 MHz |
Read Range | <30mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-Card | |
Dimensions | 85.6 x 53.98 x 0.84 mm |
Weight | 5 g |
Format | ISO 7810 ID-1 |
NFC | |
Frequency | 13.56 MHz |
Technology | ISO/IEC 14443 Type A MIFARE DESFire EV2 UniFi Access Proprietary Security Protocol |